| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 5 | 1 | 2 | 8 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 3 | 1 | - | 4 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | 3 | - | 2 | 5 |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | 2 | 7 | 1 | 10 |
| Koninklijke Waregemse Zwemclub | Provincie West-Vlaanderen | BEL | 1 | 1 | 1 | 3 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | - | 2 | 4 | 6 |
| Gold Swimming Team | Provincie West-Vlaanderen | BEL | - | 1 | 1 | 2 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | - | 1 | - | 1 |
| Roeselaarse Zwemvereniging | Provincie West-Vlaanderen | BEL | - | - | 2 | 2 |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Zwemclub De Dolfijnen Middelkerke | Provincie West-Vlaanderen | BEL | 13 | 4 | 9 | 26 |
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 11 | 6 | 6 | 23 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 5 | 6 | - | 11 |
| Iswim | Provincie West-Vlaanderen | BEL | 4 | 4 | 2 | 10 |
| Royal Ostend Swimming Club | Provincie West-Vlaanderen | BEL | 3 | 5 | 1 | 9 |
| Koninklijke Kortrijkse Zwemkring | Provincie West-Vlaanderen | BEL | 3 | 3 | 4 | 10 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 1 | 4 | 3 | 8 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | 1 | 2 | 1 | 4 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | - | 2 | 3 | 5 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | - | 1 | 4 | 5 |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | - | 1 | 2 | 3 |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Koninklijke Kortrijkse Zwemkring | Provincie West-Vlaanderen | BEL | 12 | 11 | 9 | 32 |
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 5 | 2 | 5 | 12 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | 4 | 7 | 3 | 14 |
| Zwemclub De Dolfijnen Middelkerke | Provincie West-Vlaanderen | BEL | 4 | - | 3 | 7 |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | 3 | 1 | - | 4 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 2 | 3 | 3 | 8 |
| Royal Ypres Swimming Club | Provincie West-Vlaanderen | BEL | 2 | 3 | 3 | 8 |
| Torhoutse Zwemklub Thor | Provincie West-Vlaanderen | BEL | 2 | 2 | 4 | 8 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 2 | - | 2 | 4 |
| Royal Ostend Swimming Club | Provincie West-Vlaanderen | BEL | 1 | 1 | - | 2 |
| Koninklijke Waregemse Zwemclub | Provincie West-Vlaanderen | BEL | 1 | - | 1 | 2 |
| Gold Swimming Team | Provincie West-Vlaanderen | BEL | - | 4 | - | 4 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | - | 2 | 1 | 3 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | - | - | - | - |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 12 | 12 | 7 | 31 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | 7 | 4 | 4 | 15 |
| Koninklijke Waregemse Zwemclub | Provincie West-Vlaanderen | BEL | 6 | 6 | 1 | 13 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 6 | 3 | 9 | 18 |
| Gold Swimming Team | Provincie West-Vlaanderen | BEL | 6 | 3 | 1 | 10 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 3 | 4 | 4 | 11 |
| Koninklijke Kortrijkse Zwemkring | Provincie West-Vlaanderen | BEL | 2 | 6 | 4 | 12 |
| Royal Ostend Swimming Club | Provincie West-Vlaanderen | BEL | 2 | 5 | 2 | 9 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | 2 | 2 | 5 | 9 |
| Iswim | Provincie West-Vlaanderen | BEL | 2 | 2 | 3 | 7 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | 1 | - | 2 | 3 |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | - | - | 1 | 1 |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Zwemclub De Dolfijnen Middelkerke | Provincie West-Vlaanderen | BEL | 21 | 9 | 8 | 38 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 8 | 5 | 5 | 18 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | 5 | 5 | 2 | 12 |
| Royal Ostend Swimming Club | Provincie West-Vlaanderen | BEL | 4 | 3 | 2 | 9 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | 4 | 1 | 5 | 10 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | 3 | 6 | 4 | 13 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 3 | 5 | 1 | 9 |
| Iswim | Provincie West-Vlaanderen | BEL | 3 | 2 | 2 | 7 |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Koninklijke Kortrijkse Zwemkring | Provincie West-Vlaanderen | BEL | 14 | 15 | 7 | 36 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | 9 | 5 | 1 | 15 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 5 | 2 | 4 | 11 |
| Zwemclub De Dolfijnen Middelkerke | Provincie West-Vlaanderen | BEL | 3 | 3 | 3 | 9 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 2 | 1 | 2 | 5 |
| Gold Swimming Team | Provincie West-Vlaanderen | BEL | 1 | 2 | 4 | 7 |
| Iswim | Provincie West-Vlaanderen | BEL | 1 | 1 | - | 2 |
| Koninklijke Waregemse Zwemclub | Provincie West-Vlaanderen | BEL | 1 | - | 3 | 4 |
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 1 | - | 3 | 4 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | - | 4 | 4 | 8 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | - | - | - | - |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | - | - | - | - |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 11 | 9 | 9 | 29 |
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 6 | 3 | 1 | 10 |
| Royal Ostend Swimming Club | Provincie West-Vlaanderen | BEL | 4 | 3 | 1 | 8 |
| Zwemclub De Dolfijnen Middelkerke | Provincie West-Vlaanderen | BEL | 3 | 6 | 5 | 14 |
| Koninklijke Waregemse Zwemclub | Provincie West-Vlaanderen | BEL | 3 | 4 | - | 7 |
| Koninklijke Kortrijkse Zwemkring | Provincie West-Vlaanderen | BEL | 1 | 3 | 3 | 7 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 1 | 2 | 2 | 5 |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | 1 | 1 | 6 | 8 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | 1 | 1 | 2 | 4 |
| Gold Swimming Team | Provincie West-Vlaanderen | BEL | 1 | - | - | 1 |
| Lichterveldse Zwemclub vzw | BEL | 1 | - | - | 1 | |
| Roeselaarse Zwemvereniging | Provincie West-Vlaanderen | BEL | 1 | - | - | 1 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | - | 1 | 2 | 3 |
| Royal Ypres Swimming Club | Provincie West-Vlaanderen | BEL | - | 1 | 1 | 2 |
| Vereniging | Regio | Land | Goud | Zilver | Brons | Totaal |
|---|---|---|---|---|---|---|
| Ursus Zwemklub Zwevegem | Provincie West-Vlaanderen | BEL | 6 | 4 | 1 | 11 |
| Torhoutse Zwemklub Thor | Provincie West-Vlaanderen | BEL | 4 | 5 | 3 | 12 |
| Koninklijke Kortrijkse Zwemkring | Provincie West-Vlaanderen | BEL | 3 | 2 | 3 | 8 |
| Koninklijke Waregemse Zwemclub | Provincie West-Vlaanderen | BEL | 3 | 1 | 1 | 5 |
| Bruinvissen Diksmuide | Provincie West-Vlaanderen | BEL | 3 | 1 | - | 4 |
| Zwemclub Ter Borcht-Meulebeke | Provincie West-Vlaanderen | BEL | 2 | 3 | 3 | 8 |
| Koninklijke Brugse Zwem- & Reddingskring | Provincie West-Vlaanderen | BEL | 1 | 1 | 4 | 6 |
| Royal Ostend Swimming Club | Provincie West-Vlaanderen | BEL | 1 | - | 3 | 4 |
| Royal Ypres Swimming Club | Provincie West-Vlaanderen | BEL | 1 | - | - | 1 |
| Izegemse Krekel Zwemmers | Provincie West-Vlaanderen | BEL | - | 2 | - | 2 |
| Veurnse Zwemvereniging | Provincie West-Vlaanderen | BEL | - | 1 | 1 | 2 |
| Lichterveldse Zwemclub vzw | BEL | - | 1 | - | 1 | |
| Zwemclub Tieltse Zeeduivels | Provincie West-Vlaanderen | BEL | - | 1 | - | 1 |
| Gold Swimming Team | Provincie West-Vlaanderen | BEL | - | - | 1 | 1 |
| CLUBS | ZTZ-13/01/2019 | VZV-17/02/2019 | UZKZ-03/03/2019 | GOLD-17/03/2019 | VZV-28/04/2019 | KZK-13/10/2019 | ZB-24/11/2019 | ZTB-01/12/2019 | TOTAAL | ||
| 12 | UZKZ | 19 | 45 | 19 | 62 | 4 | 24 | 27 | 200 | 1 | |
| 2 | DMI | 44 | 15 | 83 | 16 | 23 | 181 | 2 | |||
| 7 | KZK | 18 | 60 | 22 | 58 | 12 | 9 | 179 | 3 | ||
| 14 | ZB | 11 | 23 | 8 | 18 | 18 | 20 | 54 | 11 | 163 | 4 |
| 4 | IKZ | 11 | 7 | 29 | 25 | 17 | 31 | 4 | 124 | 5 | |
| 1 | BZK | 14 | 15 | 28 | 25 | 9 | 3 | 94 | 6 | ||
| 8 | ROSC | 20 | 5 | 18 | 20 | 19 | 6 | 88 | 7 | ||
| 6 | KWZC | 6 | 4 | 31 | 5 | 15 | 12 | 73 | 8 | ||
| 15 | ZTB | 8 | 6 | 5 | 11 | 15 | 9 | 13 | 67 | 9 | |
| 16 | ZTZ | 21 | 4 | 11 | 1 | 11 | 2 | 50 | 10 | ||
| 13 | VZV | 2 | 7 | 0 | 5 | 25 | 7 | 3 | 49 | 11 | |
| 3 | GOLD | 3 | 8 | 22 | 7 | 3 | 43 | 12 | |||
| 11 | TZT | 14 | 25 | 39 | 13 | ||||||
| 5 | ISWIM | 22 | 22 | 14 | |||||||
| 9 | RYSC | 15 | 3 | 18 | 15 | ||||||
| 10 | RZV | 2 | 3 | 5 | 16 | ||||||
| 17 | LZK | 3 | 2 | 5 | 17 |
| PLAATS | NAAM | VOORNAAM | GESL | LFT | CLUB | DAG 1 | DAG 2 | DAG 3 | DAG 4 | DAG 5 | DAG 6 | DAG 7 | DAG 8 | TOTAAL |
| 1 | DE LAERE | Gisèle | D | 9 | BZK | 9 | 20 | 10 | 9 | 9 | 57 | |||
| 2 | WAEGHE | Mila | D | 9 | UZKZ | 20 | 20 | 10 | 50 | |||||
| 3 | DECOUTERE | Imani | D | 9 | KZK | 19 | 10 | 10 | 39 | |||||
| 4 | DE BRABANDER | Janne | D | 9 | IKZ | 9 | 9 | 9 | 27 | |||||
| 5 | SERCU | Amandine | D | 9 | BZK | 8 | 8 | |||||||
| 6 | DELRUE | Alyzee | D | 9 | ZB | 7 | 7 | |||||||
| 7 | CARIS | Marthe | D | 9 | ZTZ | 6 | 6 | |||||||
| 1 | DEVOLDER | Yelena | D | 10 | IKZ | 15 | 10 | 17 | 9 | 9 | 60 | |||
| 2 | DECLERCQ | Margarita | D | 10 | IKZ | 14 | 5 | 8 | 6 | 7 | 8 | 48 | ||
| 3 | CANNAERT | Lowies | D | 10 | ISWIM | 20 | 17 | 10 | 47 | |||||
| 4 | KOTOWSKI | Nore | D | 10 | KWZC | 8 | 10 | 6 | 10 | 12 | 46 | |||
| 5 | VANRYCKEGHEM | Anette | D | 10 | ISWIM | 18 | 17 | 9 | 44 | |||||
| VERFAILLIE | Amber | D | 10 | IKZ | 19 | 16 | 9 | 44 | ||||||
| 7 | VERFAILLIE | Amy | D | 10 | IKZ | 19 | 20 | 39 | ||||||
| 8 | MAES | Ina | D | 10 | UZKZ | 7 | 6 | 3 | 8 | 7 | 2 | 33 | ||
| 9 | DEGELS | Merel | D | 10 | ISWIM | 14 | 17 | 31 | ||||||
| 10 | VINCKE | Wilma | D | 10 | KZK | 13 | 10 | 23 | ||||||
| 11 | SANDRA | Eva | D | 10 | KZK | 13 | 8 | 21 | ||||||
| 12 | VERDONCK | Riet | D | 10 | RYSC | 14 | 4 | 1 | 19 | |||||
| 13 | VAN COMPERNOLLE | Estee | D | 10 | ZTZ | 13 | 5 | 18 | ||||||
| 14 | MAES | Kaat | D | 10 | TZT | 16 | 16 | |||||||
| 15 | VANDEN BAVIERE | Margo | D | 10 | GOLD | 1 | 11 | 3 | 15 | |||||
| 16 | ANDRIES | Febe | D | 10 | RYSC | 6 | 6 | 12 | ||||||
| ANQUETIL | Inaya | D | 10 | GOLD | 3 | 9 | 12 | |||||||
| 18 | ALLOSSERIE | Lola | D | 10 | IKZ | 10 | 10 | |||||||
| THUYTEN | Yana | D | 10 | LZK | 5 | 5 | 10 | |||||||
| MARTENS | Ilona | D | 10 | LZK | 2 | 8 | 10 | |||||||
| 21 | SEIFERT | Vie | D | 10 | UZKZ | 8 | 1 | 9 | ||||||
| 22 | DEDECKERE | Noor | D | 10 | IKZ | 6 | 6 | |||||||
| 23 | VANDERBEKEN | Noi | D | 10 | UZKZ | 5 | 5 | |||||||
| 24 | LETERME | Juliette | D | 10 | IKZ | 3 | 3 | |||||||
| 25 | QUARTIER | Philine | D | 10 | RYSC | 1 | 1 | 2 | ||||||
| 1 | DELRUE | Anais | D | 11 | ZB | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||
| 2 | DE BRABANDER | Fien | D | 11 | IKZ | 17 | 5 | 16 | 19 | 8 | 65 | |||
| 3 | DEBECKER | Charlotte | D | 11 | DMI | 8 | 12 | 17 | 8 | 16 | 61 | |||
| 4 | LERNOUT | Laura | D | 11 | IKZ | 18 | 19 | 16 | 53 | |||||
| 5 | EECKHOUT | Fleur | D | 11 | ZB | 14 | 23 | 15 | 52 | |||||
| 6 | DE MEULENAERE | Marit | D | 11 | IKZ | 15 | 19 | 13 | 47 | |||||
| 7 | VERCOUILLIE | Romy | D | 11 | ZTB | 8 | 5 | 7 | 14 | 2 | 8 | 44 | ||
| 8 | EECKHOUT | Floor | D | 11 | BZK | 7 | 20 | 13 | 40 | |||||
| 9 | SCHILLEWAERT | Ofelia | D | 11 | DMI | 6 | 10 | 3 | 11 | 30 | ||||
| 10 | CARIS | Louise | D | 11 | ZTZ | 10 | 1 | 17 | 28 | |||||
| 11 | NAERT | Zoé | D | 11 | GOLD | 18 | 9 | 27 | ||||||
| 12 | VAN BARNEVELD | Kaat | D | 11 | BZK | 3 | 4 | 1 | 11 | 6 | 25 | |||
| 13 | DECLERCQ | Mira | D | 11 | IKZ | 14 | 8 | 22 | ||||||
| CHRISTIAENS | Jutta | D | 11 | KZK | 4 | 11 | 7 | 22 | ||||||
| VAN NEVEL | Leonor | D | 11 | KWZC | 2 | 6 | 14 | 22 | ||||||
| 16 | PAPPYN | Ella | D | 11 | KZK | 17 | 4 | 21 | ||||||
| 17 | TERRYN | Marthe | D | 11 | IKZ | 7 | 12 | 19 | ||||||
| 18 | LAMMENS | Louise | D | 11 | TZT | 17 | 17 | |||||||
| 19 | PROOT | Willemijn | D | 11 | IKZ | 2 | 6 | 8 | 16 | |||||
| DESMET | Marie | D | 11 | ZTZ | 9 | 1 | 2 | 4 | 16 | |||||
| 21 | PAPPYN | Emma | D | 11 | UZKZ | 15 | 15 | |||||||
| 22 | DESMET | Fien | D | 11 | TZT | 14 | 14 | |||||||
| 23 | THURMAN | Charlotte | D | 11 | UZKZ | 5 | 7 | 12 | ||||||
| 24 | THYVELEN | Lise | D | 11 | ZB | 6 | 5 | 11 | ||||||
| 25 | MAECKELBERGH | Flore | D | 11 | ZB | 3 | 5 | 8 | ||||||
| 26 | MIGOM | Lobke | D | 11 | LZK | 7 | 7 | |||||||
| CALLEWAERT | Jackie | D | 11 | RYSC | 7 | 7 | ||||||||
| 28 | DEPRAETERE | Zoe | D | 11 | GOLD | 6 | 6 | |||||||
| VERHAEGHE | Lise | D | 11 | VZV | 3 | 3 | 6 | |||||||
| 30 | LANDUYT | Anna-Lucia | D | 11 | ZTZ | 5 | 5 | |||||||
| 31 | BITU | Marie | D | 11 | BZK | 3 | 1 | 4 | ||||||
| 32 | TYVAERT | Manon | D | 11 | ISWIM | 3 | 3 | |||||||
| 33 | DESWAEF | Hanne | D | 11 | LZK | 2 | 2 | |||||||
| 34 | RYSMAN | Aurelie | D | 11 | KWZC | 1 | 1 | |||||||
| 1 | RÉADY | Emma | D | 12 | UZKZ | 10 | 20 | 20 | 20 | 20 | 10 | 100 | ||
| 2 | VERHAEGHE | Lara | D | 12 | VZV | 7 | 13 | 11 | 20 | 20 | 6 | 7 | 3 | 87 |
| 3 | WAEGHE | Nona | D | 12 | UZKZ | 14 | 11 | 16 | 11 | 52 | ||||
| VAN QUAETHEM | Anke | D | 12 | ZTZ | 9 | 13 | 13 | 8 | 9 | 52 | ||||
| 5 | PLANCKAERT | Birthe | D | 12 | ROSC | 14 | 28 | 9 | 51 | |||||
| 6 | HOUSEN | Hannah | D | 12 | BZK | 17 | 10 | 15 | 42 | |||||
| 7 | DESMET | Xaria | D | 12 | KZK | 9 | 7 | 4 | 5 | 8 | 8 | 41 | ||
| 8 | SCHOLLAERT | Jolijn | D | 12 | ROSC | 9 | 15 | 7 | 6 | 37 | ||||
| 9 | SIX | Luna | D | 12 | GOLD | 9 | 16 | 8 | 33 | |||||
| 10 | MAES | Kato | D | 12 | KZK | 4 | 18 | 10 | 32 | |||||
| 11 | VANDEKERCKHOVE | Lotte | D | 12 | UZKZ | 12 | 7 | 4 | 3 | 26 | ||||
| 12 | FIERS | Ena | D | 12 | LZK | 9 | 15 | 24 | ||||||
| 13 | DECOSTER | Gitte | D | 12 | TZT | 7 | 14 | 21 | ||||||
| 14 | RAEPSAET | Stien | D | 12 | ZB | 14 | 5 | 19 | ||||||
| DENEDUYVER | Silke | D | 12 | LZK | 12 | 7 | 19 | |||||||
| 16 | VANDERMEERSCH | Marie | D | 12 | RYSC | 17 | 17 | |||||||
| 17 | DEJONCKHEERE | Merel | D | 12 | KZK | 9 | 6 | 15 | ||||||
| 18 | COUCKHUYT | Aury | D | 12 | ZTB | 8 | 4 | 12 | ||||||
| 19 | KOOLEN | Auriane | D | 12 | LZK | 1 | 7 | 8 | ||||||
| BROCHÉ | Norah | D | 12 | KWZC | 8 | 8 | ||||||||
| VERGUCHT | Louise | D | 12 | ZTZ | 5 | 3 | 8 | |||||||
| 22 | BEERNAERT | Amber | D | 12 | LZK | 7 | 7 | |||||||
| 23 | VAN GHELUWE | Torah | D | 12 | KWZC | 6 | 6 | |||||||
| 24 | DESCHOEMAEKER | Zara | D | 12 | ZB | 5 | 5 | |||||||
| 25 | DUCATTEEUW | Alix | D | 12 | ZTB | 4 | 4 | |||||||
| 26 | KINDT | Zende | D | 12 | DMI | 3 | 3 | |||||||
| 1 | DEBECKER | Eline | D | 13 | DMI | 16 | 12 | 30 | 13 | 19 | 90 | |||
| 2 | VERFAILLIE | Marie | D | 13 | UZKZ | 8 | 12 | 7 | 17 | 20 | 64 | |||
| 3 | VANPOUCKE | Hanne | D | 13 | ZB | 4 | 4 | 26 | 16 | 50 | ||||
| 4 | OOSTERLYNCK | Anaïs | D | 13 | GOLD | 16 | 19 | 9 | 44 | |||||
| 5 | WILLEMS | Mare | D | 13 | DMI | 2 | 4 | 17 | 7 | 11 | 41 | |||
| RIGOLE | Sara | D | 13 | UZKZ | 7 | 9 | 9 | 16 | 41 | |||||
| VANDENBOGAERDE | Noor | D | 13 | UZKZ | 10 | 11 | 4 | 16 | 41 | |||||
| 8 | AVET | Juliette | D | 13 | UZKZ | 5 | 3 | 12 | 11 | 8 | 39 | |||
| 9 | YSENBAERT | Amélie | D | 13 | UZKZ | 19 | 17 | 36 | ||||||
| 10 | DESMET | Xyla | D | 13 | KZK | 9 | 3 | 5 | 18 | 35 | ||||
| 11 | HOLLEVOET | Pauline | D | 13 | DMI | 8 | 14 | 1 | 9 | 32 | ||||
| 12 | COKELAERE | Marit | D | 13 | KZK | 20 | 9 | 29 | ||||||
| 13 | MABBE | Norah | D | 13 | UZKZ | 7 | 15 | 22 | ||||||
| 14 | DEWEERD | Anaëlle | D | 13 | ROSC | 12 | 9 | 21 | ||||||
| 15 | SEYNAEVE | Marthe | D | 13 | IKZ | 20 | 20 | |||||||
| CHRISTIAENS | Annabel | D | 13 | KZK | 12 | 8 | 20 | |||||||
| SPINCEMAILLE | Zita | D | 13 | UZKZ | 6 | 14 | 20 | |||||||
| 18 | STARINK | Rilou | D | 13 | BZK | 10 | 4 | 5 | 19 | |||||
| 19 | OVAERE | Luna | D | 13 | GOLD | 10 | 8 | 18 | ||||||
| 20 | BRYS | Emma | D | 13 | DMI | 3 | 14 | 17 | ||||||
| 21 | VAN COMPERNOLLE | Noa | D | 13 | ZTZ | 3 | 14 | 17 | ||||||
| 22 | DEMUYNCK | Amber | D | 13 | ZB | 9 | 6 | 15 | ||||||
| DEPONDT-VELTER | Noor | D | 13 | ROSC | 15 | 15 | ||||||||
| 24 | DE MOOR | Pauline | D | 13 | GOLD | 7 | 2 | 9 | ||||||
| PARMENTIER | Marie-Julie | D | 13 | KZK | 3 | 6 | 9 | |||||||
| DORNEZ | Jade | D | 13 | ZTZ | 9 | 9 | ||||||||
| 27 | DUJARDIN | Faye | D | 13 | GOLD | 7 | 7 | |||||||
| 28 | DESMET | Manon | D | 13 | KWZC | 5 | 1 | 6 | ||||||
| 29 | VANDROMME | Lore | D | 13 | KZK | 2 | 4 | 6 | ||||||
| 30 | LIBBRECHT | Emma | D | 13 | KZK | 5 | 5 | |||||||
| CRETEUR | Renée | D | 13 | UZKZ | 5 | 5 | ||||||||
| 32 | SPINCEMAILLE | Zita | D | 13 | UZKZ | 3 | 3 | |||||||
| 33 | THIEL | Kirsten | D | 13 | BZK | - | 1 | 1 | ||||||
| 1 | MIGNAUW | Laura | D | 14 | UZKZ | 10 | 20 | 16 | 8 | 20 | 20 | 94 | ||
| 2 | OVERBERGH | Lisa | D | 14 | VZV | 3 | 6 | 2 | 18 | 15 | 10 | 5 | 15 | 74 |
| 3 | VANDE WALLE | Jasmien | D | 14 | ZTB | 4 | 15 | 13 | 16 | 8 | 15 | 71 | ||
| 4 | CAILLIAU | Pauline | D | 14 | ZB | 7 | 18 | 7 | 18 | 18 | 68 | |||
| 5 | BECUWE | Kaat | D | 14 | ZTB | 6 | 6 | 8 | 18 | 10 | 18 | 66 | ||
| 6 | CLOET | Catho | D | 14 | VZV | 18 | 30 | 7 | 8 | 63 | ||||
| 7 | ASPESLACH | Michelle | D | 14 | DMI | 13 | 2 | 16 | 13 | 14 | 58 | |||
| 8 | VERHELLE | Maegen | D | 14 | KZK | 19 | 20 | 39 | ||||||
| MESTDAGH | Hanne | D | 14 | BZK | 16 | 5 | 7 | 11 | 39 | |||||
| 10 | VINQUIER | Ayami | D | 14 | BZK | 2 | 16 | 3 | 5 | 11 | 37 | |||
| 11 | VANDEN BERGHE | Auke | D | 14 | ZB | 5 | 9 | 14 | 28 | |||||
| VAN DE KEERE | Anna | D | 14 | ZTZ | 9 | 19 | 28 | |||||||
| 13 | DEMETS | Sarah | D | 14 | UZKZ | 5 | 20 | 25 | ||||||
| 14 | VAN DEN BERGHEN | Shauna | D | 14 | DMI | 8 | 11 | 3 | 2 | 24 | ||||
| 15 | BEUSELINCK | Marit | D | 14 | ZB | 2 | 4 | 4 | 3 | 8 | 21 | |||
| 16 | AERSSENS | Linde | D | 14 | DMI | 7 | 8 | 5 | 20 | |||||
| VAN DE KEERE | Fleur | D | 14 | ZTZ | 8 | 12 | 20 | |||||||
| 18 | COGHE | Justine | D | 14 | ZTZ | 1 | 1 | 13 | 3 | 18 | ||||
| 19 | BRUYNEEL | Marie-Amelie | D | 14 | KWZC | 16 | 16 | |||||||
| ONGENAE | Anneleen | D | 14 | KWZC | 16 | 16 | ||||||||
| 21 | VAN HAVERBEKE | Fenna | D | 14 | TZT | 14 | 14 | |||||||
| BRUNEEL | Paulien | D | 14 | ZB | 6 | 6 | 2 | 14 | ||||||
| 23 | DEPOORTERE | Lara | D | 14 | KZK | 5 | 4 | 9 | ||||||
| 24 | DEWACHTER | Marit | D | 14 | KWZC | 6 | 6 | |||||||
| 25 | BRULEZ | Luna | D | 14 | ZTZ | 5 | 5 | |||||||
| 1 | CHRISTIAENS | Marloes | D | 15 | KZK | 19 | 14 | 22 | 9 | 15 | 79 | |||
| DESMET | Xenia | D | 15 | KZK | 18 | 17 | 16 | 9 | 9 | 10 | 79 | |||
| 3 | WTTERWULGHE | Lainey | D | 15 | BZK | 16 | 15 | 24 | 20 | 75 | ||||
| 4 | VANDENBOGAERDE | Merel | D | 15 | KWZC | 8 | 14 | 27 | 12 | 13 | 74 | |||
| 5 | DE BACKER | Marie | D | 15 | ZTZ | 9 | 20 | 16 | 45 | |||||
| 6 | DE COOMAN | Gaëlle | D | 15 | KWZC | 7 | 5 | 14 | 8 | 34 | ||||
| 7 | MONDY | Yana | D | 15 | UZKZ | 8 | 10 | 7 | 25 | |||||
| 8 | LETERME | Margo | D | 15 | IKZ | 20 | 20 | |||||||
| DECAESSTECKER | Elise | D | 15 | ZB | 20 | 20 | ||||||||
| 10 | ENGELAERE | Evie | D | 15 | KWZC | 6 | 11 | 17 | ||||||
| 11 | KEMSEKE | Margot | D | 15 | KWZC | 11 | 11 | |||||||
| 12 | DINNEWETH | Axelle | D | 15 | ZTZ | 10 | 10 | |||||||
| 1 | LAGAE | Noor | D | 16 | BZK | 17 | 24 | 20 | 14 | 75 | ||||
